Gilbert Market Report
$835,285
AVERAGE PRICE OF 828 HOMES$447,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,976,953
AVERAGE PRICE OF 141 MULTI-MILLION DOLLAR HOMES$1,658,082
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$1,117,131
AVERAGE PRICE OF 317 HOMES WITH A POOL$906,120
AVERAGE PRICE OF 67 REDUCED PRICE HOMESAverage Home
| Average Price | $835,285 |
| Avg Bedrooms | 3.61 beds |
| Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
| 1 bedroom | $255,000 |
| 2 bedrooms | $467,218 |
| 3 bedrooms | $554,866 |
| 4 bedrooms | $865,935 |
| 5 bedrooms | $1,131,942 |
Gilbert Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 822 | 961 | 991 | 1,052 | 1,120 |
| Average Price | $822,279 | $814,272 | $784,717 | $783,379 | $793,712 |
| Avg Price Change | +0.98% | +3.77% | +0.17% | -1.32% | +1.39% |
| Median Price | $621,358 | $625,326 | $632,013 | $628,207 | $626,225 |
| Med Price Change | -0.64% | -1.07% | +0.61% | +0.32% | +0.23% |
| Avg Bedrooms | 3.59 beds | 3.64 beds | 4.33 beds | 4.34 beds | 3.71 beds |
| Avg Bathrooms | 2.85 baths | 2.88 baths | 2.93 baths | 2.92 baths | 2.85 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gilbert High School | 120 | $752,036 | 68 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 828 | $835,285 | 78 days |
| Distressed Homes | 2 | $447,500 | 75 days |
| Multi-Million Dollar Homes | 141 | $1,976,953 | 107 days |
| Newly Built Homes | 41 | $1,658,082 | 130 days |
| Homes with a Pool | 317 | $1,117,131 | 75 days |
| Reduced Price Homes | 67 | $906,120 | 93 days |
