Chandler Market Report
$655,737
AVERAGE PRICE OF 982 HOMES$549,230
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,690,793
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$907,209
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$883,483
AVERAGE PRICE OF 318 HOMES WITH A POOL$619,029
AVERAGE PRICE OF 84 REDUCED PRICE HOMESAverage Home
| Average Price | $655,737 |
| Avg Bedrooms | 2.6 beds |
| Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
| 1 bedroom | $283,577 |
| 2 bedrooms | $371,575 |
| 3 bedrooms | $523,718 |
| 4 bedrooms | $776,498 |
| 5 bedrooms | $1,078,893 |
Chandler Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,026 | 1,003 | 991 | 1,028 | 1,074 |
| Average Price | $665,055 | $661,520 | $681,165 | $676,606 | $691,908 |
| Avg Price Change | +0.53% | -2.97% | +0.67% | -2.26% | +0.31% |
| Median Price | $546,817 | $549,893 | $561,113 | $567,789 | $575,494 |
| Med Price Change | -0.56% | -2.04% | -1.19% | -1.36% | +0.02% |
| Avg Bedrooms | 3.12 beds | 3.12 beds | 3.31 beds | 3.32 beds | 3.34 beds |
| Avg Bathrooms | 2.29 baths | 2.29 baths | 2.59 baths | 2.58 baths | 2.6 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hamilton High School | 266 | $681,112 | 95 days |
| Other | 1 | $375,000 | 3 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 982 | $655,737 | 43 days |
| Distressed Homes | 5 | $549,230 | 83 days |
| Multi-Million Dollar Homes | 104 | $1,690,793 | 83 days |
| Newly Built Homes | 48 | $907,209 | 105 days |
| Homes with a Pool | 318 | $883,483 | 73 days |
| Reduced Price Homes | 84 | $619,029 | 70 days |
